Segue la tabella delle riviste considerate idonee per la pubblicazione di produzione scientifica
ATTENZIONE!
L’IFN TOTALIZZABILE DA UNA PUBBLICAZIONE DIPENDE ANCHE DA ALTRI PARAMETRI
(affiliazione, tipo pubblicazione, posizione autore…)
I dati riportati nella tabella sono validi soltanto se tutti gli altri criteri sono applicati correttamente.
Si suggerisce l’utilizzo del Submission Coach
| Rivista | Categoria | Quartile | IFN massimo totalizzabile |
|---|---|---|---|
| NATURE REVIEWS DRUG DISCOVERY | PHARMACOLOGY & PHARMACY | Q1 | 35 |
| World Psychiatry | PSYCHIATRY | Q1 | 35 |
| Lancet Psychiatry | PSYCHIATRY | Q1 | 30,8 |
| NATURE REVIEWS NEUROSCIENCE | NEUROSCIENCES | Q1 | 28,7 |
| JAMA Psychiatry | PSYCHIATRY | Q1 | 22,5 |
| Nature Human Behaviour | NEUROSCIENCES | Q1 | 21,4 |
| NATURE NEUROSCIENCE | NEUROSCIENCES | Q1 | 21,2 |
| PHARMACOLOGICAL REVIEWS | PHARMACOLOGY & PHARMACY | Q1 | 19,3 |
| Nature Aging | NEUROSCIENCES | Q1 | 17 |
| TRENDS IN COGNITIVE SCIENCES | NEUROSCIENCES | Q1 | 16,7 |
| BEHAVIORAL AND BRAIN SCIENCES | NEUROSCIENCES | Q1 | 16,6 |
| PSYCHOTHERAPY AND PSYCHOSOMATICS | PSYCHIATRY | Q1 | 16,3 |
| DRUG RESISTANCE UPDATES | PHARMACOLOGY & PHARMACY | Q1 | 15,8 |
| ADVANCED DRUG DELIVERY REVIEWS | PHARMACOLOGY & PHARMACY | Q1 | 15,2 |
| AMERICAN JOURNAL OF PSYCHIATRY | PSYCHIATRY | Q1 | 15,1 |
| Molecular Neurodegeneration | NEUROSCIENCES | Q1 | 14,9 |
| Neuron | NEUROSCIENCES | Q1 | 14,7 |
| Acta Pharmaceutica Sinica B | PHARMACOLOGY & PHARMACY | Q1 | 14,7 |
| TRENDS IN NEUROSCIENCES | NEUROSCIENCES | Q1 | 14,6 |
| TRENDS IN PHARMACOLOGICAL SCIENCES | PHARMACOLOGY & PHARMACY | Q1 | 13,9 |
| DRUGS | PHARMACOLOGY & PHARMACY | Q1 | 13 |
| Annual Review of Neuroscience | NEUROSCIENCES | Q1 | 12,1 |
| PHARMACOLOGY & THERAPEUTICS | PHARMACOLOGY & PHARMACY | Q1 | 12 |
| Annual Review of Pharmacology and Toxicology | PHARMACOLOGY & PHARMACY | Q1 | 11,2 |
| SLEEP MEDICINE REVIEWS | NEUROSCIENCES | Q1 | 11,2 |
| MEDICINAL RESEARCH REVIEWS | PHARMACOLOGY & PHARMACY | Q1 | 10,9 |
| Translational Neurodegeneration | NEUROSCIENCES | Q1 | 10,8 |
| Asian Journal of Pharmaceutical Sciences | PHARMACOLOGY & PHARMACY | Q1 | 10,7 |
| BRAIN | NEUROSCIENCES | Q1 | 10,6 |
| JOURNAL OF CONTROLLED RELEASE | PHARMACOLOGY & PHARMACY | Q1 | 10,5 |
| MOLECULAR PSYCHIATRY | NEUROSCIENCES | Q1 | 6 |
| MOLECULAR PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| Biological Psychiatry | NEUROSCIENCES | Q1 | 6 |
| Biological Psychiatry | PSYCHIATRY | Q1 | 6 |
| ACTA NEUROPATHOLOGICA | NEUROSCIENCES | Q1 | 6 |
| Journal of Neuroinflammation | NEUROSCIENCES | Q1 | 6 |
| JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| PHARMACOLOGICAL RESEARCH | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| BRAIN BEHAVIOR AND IMMUNITY | NEUROSCIENCES | Q1 | 6 |
| BRAIN BEHAVIOR AND IMMUNITY | PSYCHIATRY | Q1 | 6 |
| JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| BRITISH JOURNAL OF PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| JOURNAL OF PINEAL RESEARCH | NEUROSCIENCES | Q1 | 6 |
| ANNALS OF NEUROLOGY | NEUROSCIENCES | Q1 | 6 |
| Alzheimers Research & Therapy | NEUROSCIENCES | Q1 | 6 |
| Neurology-Neuroimmunology & Neuroinflammation | NEUROSCIENCES | Q1 | 6 |
| Brain Stimulation | NEUROSCIENCES | Q1 | 6 |
| NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | NEUROSCIENCES | Q1 | 6 |
| CURRENT OPINION IN PSYCHIATRY | PSYCHIATRY | Q2 | 6 |
| CNS DRUGS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| CNS DRUGS | PSYCHIATRY | Q1 | 6 |
| JOURNAL OF HEADACHE AND PAIN | NEUROSCIENCES | Q1 | 6 |
| EUROPEAN PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| BIOMEDICINE & PHARMACOTHERAPY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| ACTA PHARMACOLOGICA SINICA | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| ARCHIVES OF PHARMACAL RESEARCH | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| BRITISH JOURNAL OF PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Child and Adolescent Mental Health | PSYCHIATRY | Q1 | 6 |
| PHYTOMEDICINE | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| npj Parkinsons Disease | NEUROSCIENCES | Q1 | 6 |
| PROGRESS IN NEUROBIOLOGY | NEUROSCIENCES | Q1 | 6 |
| ALIMENTARY PHARMACOLOGY & THERAPEUTICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| NEUROPSYCHOPHARMACOLOGY | NEUROSCIENCES | Q1 | 6 |
| NEUROPSYCHOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| NEUROPSYCHOPHARMACOLOGY | PSYCHIATRY | Q1 | 6 |
| Journal of Behavioral Addictions | PSYCHIATRY | Q1 | 6 |
| Evidence-Based Mental Health | PSYCHIATRY | Q1 | 6 |
| International Journal of Nanomedicine | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| DRUG DELIVERY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| FRONTIERS IN NEUROENDOCRINOLOGY | NEUROSCIENCES | Q2 | 6 |
| DRUG DISCOVERY TODAY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| CLINICAL PHARMACOLOGY & THERAPEUTICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Molecular Autism | NEUROSCIENCES | Q1 | 6 |
| Acta Neuropathologica Communications | NEUROSCIENCES | Q1 | 6 |
| Journal of Pharmaceutical Analysis | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EUROPEAN NEUROPSYCHOPHARMACOLOGY | NEUROSCIENCES | Q1 | 6 |
| EUROPEAN NEUROPSYCHOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EUROPEAN NEUROPSYCHOPHARMACOLOGY | PSYCHIATRY | Q1 | 6 |
| PHYTOTHERAPY RESEARCH | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| NEURAL NETWORKS | NEUROSCIENCES | Q1 | 6 |
| Expert Opinion on Drug Discovery | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| PSYCHOLOGICAL MEDICINE | PSYCHIATRY | Q1 | 6 |
| PAIN | NEUROSCIENCES | Q1 | 6 |
| Fluids and Barriers of the CNS | NEUROSCIENCES | Q1 | 6 |
| Epidemiology and Psychiatric Sciences | PSYCHIATRY | Q1 | 6 |
| Neural Regeneration Research | NEUROSCIENCES | Q2 | 6 |
| Neuroscience Bulletin | NEUROSCIENCES | Q2 | 6 |
| BRAIN PATHOLOGY | NEUROSCIENCES | Q1 | 6 |
| Translational Psychiatry | PSYCHIATRY | Q1 | 6 |
| Biological Psychiatry-Cognitive Neuroscience and Neuroimaging | NEUROSCIENCES | Q1 | 6 |
| Drug Delivery and Translational Research | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| NPJ Schizophrenia | PSYCHIATRY | Q1 | 6 |
| Neurotherapeutics | NEUROSCIENCES | Q1 | 6 |
| Neurotherapeutics | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Current Psychiatry Reports | PSYCHIATRY | Q2 | 6 |
| GLIA | NEUROSCIENCES | Q1 | 6 |
| BIODRUGS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EXPERT OPINION ON THERAPEUTIC PATENTS | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| NEUROPSYCHOLOGY REVIEW | NEUROSCIENCES | Q2 | 6 |
| European Heart Journal-Cardiovascular Pharmacotherapy | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| International Journal of Pharmaceutics | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| SCHIZOPHRENIA BULLETIN | PSYCHIATRY | Q1 | 6 |
| PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY | NEUROSCIENCES | Q1 | 6 |
| PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| BIOCHEMICAL PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| SLEEP | NEUROSCIENCES | Q1 | 6 |
| Chinese Medicine | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| ACTA PSYCHIATRICA SCANDINAVICA | PSYCHIATRY | Q1 | 6 |
| Journal of Pharmaceutical Investigation | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Body Image | PSYCHIATRY | Q1 | 6 |
| International Journal of Pharmaceutics-X | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Journal of NeuroEngineering and Rehabilitation | NEUROSCIENCES | Q1 | 6 |
| LIFE SCIENCES | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| ADDICTION | PSYCHIATRY | Q1 | 6 |
| Revista de Psiquiatria y Salud Mental | PSYCHIATRY | Q1 | 6 |
| Journal of Neuroimmune Pharmacology | NEUROSCIENCES | Q1 | 6 |
| Journal of Neuroimmune Pharmacology | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| NEUROBIOLOGY OF DISEASE | NEUROSCIENCES | Q1 | 6 |
| CEPHALALGIA | NEUROSCIENCES | Q1 | 6 |
| IEEE Transactions on Cognitive and Developmental Systems | NEUROSCIENCES | Q1 | 6 |
| PSYCHIATRY AND CLINICAL NEUROSCIENCES | NEUROSCIENCES | Q1 | 6 |
| PSYCHIATRY AND CLINICAL NEUROSCIENCES | PSYCHIATRY | Q1 | 6 |
| BIPOLAR DISORDERS | NEUROSCIENCES | Q2 | 6 |
| BIPOLAR DISORDERS | PSYCHIATRY | Q2 | 6 |
| AAPS Journal | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Expert Opinion on Drug Delivery | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Annual Review of Vision Science | NEUROSCIENCES | Q2 | 6 |
| International Journal of Antimicrobial Agents | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF AFFECTIVE DISORDERS | PSYCHIATRY | Q1 | 6 |
| Current Opinion in Behavioral Sciences | NEUROSCIENCES | Q1 | 6 |
| JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | NEUROSCIENCES | Q1 | 6 |
| Pharmaceutics | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Marine Drugs | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EXPERT OPINION ON INVESTIGATIONAL DRUGS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF ANXIETY DISORDERS | PSYCHIATRY | Q1 | 6 |
| JOURNAL OF ETHNOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| CURRENT OPINION IN NEUROBIOLOGY | NEUROSCIENCES | Q1 | 6 |
| Clinical Psychological Science | PSYCHIATRY | Q1 | 6 |
| Multiple Sclerosis Journal | NEUROSCIENCES | Q1 | 6 |
| Neurophotonics | NEUROSCIENCES | Q1 | 6 |
| TOXICOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| CNS Neuroscience & Therapeutics | NEUROSCIENCES | Q1 | 6 |
| CNS Neuroscience & Therapeutics | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| International Immunopharmacology | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JMIR Mental Health | PSYCHIATRY | Q1 | 6 |
| Current Neuropharmacology | NEUROSCIENCES | Q2 | 6 |
| Current Neuropharmacology | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| Current Neurology and Neuroscience Reports | NEUROSCIENCES | Q2 | 6 |
| DEPRESSION AND ANXIETY | PSYCHIATRY | Q1 | 6 |
| NEUROIMAGE | NEUROSCIENCES | Q1 | 6 |
| JOURNAL OF PHYSIOLOGY-LONDON | NEUROSCIENCES | Q1 | 6 |
| INTERNATIONAL JOURNAL OF EATING DISORDERS | PSYCHIATRY | Q1 | 6 |
| Behavioral and Brain Functions | NEUROSCIENCES | Q1 | 6 |
| CHEMICO-BIOLOGICAL INTERACTIONS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Drug Design Development and Therapy | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Developmental Cognitive Neuroscience | NEUROSCIENCES | Q1 | 4 |
| INTERNATIONAL PSYCHOGERIATRICS | PSYCHIATRY | Q1 | 6 |
| MOLECULAR NEUROBIOLOGY | NEUROSCIENCES | Q1 | 4 |
| NEUROPHARMACOLOGY | NEUROSCIENCES | Q1 | 4 |
| NEUROPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EXPERIMENTAL NEUROLOGY | NEUROSCIENCES | Q1 | 4 |
| CLINICAL PHARMACOKINETICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EXPERT OPINION ON THERAPEUTIC TARGETS | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| ANTIVIRAL RESEARCH | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF DRUG DELIVERY SCIENCE AND TECHNOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| EUROPEAN JOURNAL OF NEUROLOGY | NEUROSCIENCES | Q1 | 4 |
| JOURNAL OF PSYCHOPHARMACOLOGY | NEUROSCIENCES | Q1 | 4 |
| JOURNAL OF PSYCHOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF PSYCHOPHARMACOLOGY | PSYCHIATRY | Q1 | 6 |
| MOLECULAR PHARMACEUTICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY | NEUROSCIENCES | Q1 | 4 |
| INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY | PSYCHIATRY | Q1 | 6 |
| JOURNAL OF CLINICAL PSYCHIATRY | PSYCHIATRY | Q1 | 6 |
| AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | PSYCHIATRY | Q1 | 4 |
| EUROPEAN JOURNAL OF PHARMACEUTICS AND BIOPHARMACEUTICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Annals of Clinical and Translational Neurology | NEUROSCIENCES | Q1 | 4 |
| JOURNAL OF NEUROSCIENCE | NEUROSCIENCES | Q1 | 4 |
| PHARMACOECONOMICS | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Frontiers in Pharmacology | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| DRUG METABOLISM AND DISPOSITION | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| NEUROCHEMISTRY INTERNATIONAL | NEUROSCIENCES | Q2 | 4 |
| COMPREHENSIVE PSYCHIATRY | PSYCHIATRY | Q1 | 4 |
| EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Neurobiology of Stress | NEUROSCIENCES | Q1 | 4 |
| Pharmaceuticals | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Antibiotics-Basel | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Cognitive Computation | NEUROSCIENCES | Q2 | 4 |
| ARCHIV DER PHARMAZIE | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| JOURNAL OF DRUG TARGETING | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| PSYCHIATRY RESEARCH | PSYCHIATRY | Q1 | 4 |
| European Journal of Pharmacology | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| European Journal of Psychotraumatology | PSYCHIATRY | Q1 | 4 |
| Environmental Toxicology and Pharmacology | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| Frontiers in Cellular Neuroscience | NEUROSCIENCES | Q2 | 4 |
| JOURNAL OF NEUROCHEMISTRY | NEUROSCIENCES | Q2 | 4 |
| Expert Review of Anti-Infective Therapy | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| ANTIMICROBIAL AGENTS AND CHEMOTHERAPY | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| International Journal for Parasitology-Drugs and Drug Resistance | PHARMACOLOGY & PHARMACY | Q1 | 6 |
| GENERAL HOSPITAL PSYCHIATRY | PSYCHIATRY | Q1 | 4 |
| Journal of Neurodevelopmental Disorders | NEUROSCIENCES | Q2 | 4 |
| JOURNAL OF PSYCHIATRY & NEUROSCIENCE | NEUROSCIENCES | Q2 | 4 |
| JOURNAL OF PSYCHIATRY & NEUROSCIENCE | PSYCHIATRY | Q2 | 4 |
| ACS Chemical Neuroscience | NEUROSCIENCES | Q2 | 4 |
| Frontiers in Aging Neuroscience | NEUROSCIENCES | Q2 | 4 |
| Molecular Diagnosis & Therapy | PHARMACOLOGY & PHARMACY | Q2 | 6 |
| CURRENT OPINION IN NEUROLOGY | NEUROSCIENCES | Q3 | 4 |
| CURRENT OPINION IN PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| NEUROPATHOLOGY AND APPLIED NEUROBIOLOGY | NEUROSCIENCES | Q1 | 4 |
| JOURNAL OF PAIN | NEUROSCIENCES | Q2 | 4 |
| Chinese Journal of Natural Medicines | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| DRUG SAFETY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| Journal of Parkinsons Disease | NEUROSCIENCES | Q2 | 4 |
| AUSTRALIAN AND NEW ZEALAND JOURNAL OF PSYCHIATRY | PSYCHIATRY | Q2 | 4 |
| Borderline Personality Disorder and Emotion Dysregulation | PSYCHIATRY | Q2 | 4 |
| Neural Development | NEUROSCIENCES | Q2 | 4 |
| PHARMACEUTICAL BIOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| Social Cognitive and Affective Neuroscience | NEUROSCIENCES | Q1 | 4 |
| DRUG AND ALCOHOL DEPENDENCE | PSYCHIATRY | Q1 | 4 |
| JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| EUROPEAN EATING DISORDERS REVIEW | PSYCHIATRY | Q1 | 4 |
| BJPsych Open | PSYCHIATRY | Q2 | 4 |
| JOURNAL OF NEUROTRAUMA | NEUROSCIENCES | Q2 | 4 |
| JOURNAL OF THE PERIPHERAL NERVOUS SYSTEM | NEUROSCIENCES | Q2 | 4 |
| Biomedicines | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| CLINICAL AUTONOMIC RESEARCH | NEUROSCIENCES | Q2 | 4 |
| ASN Neuro | NEUROSCIENCES | Q2 | 4 |
| World Journal of Psychiatry | PSYCHIATRY | Q3 | 4 |
| Expert Opinion on Drug Metabolism & Toxicology | PHARMACOLOGY & PHARMACY | Q3 | 4 |
| Translational Stroke Research | NEUROSCIENCES | Q1 | 4 |
| Asian Journal of Psychiatry | PSYCHIATRY | Q1 | 4 |
| AMERICAN JOURNAL OF PHARMACEUTICAL EDUCATION | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| JOURNAL OF PSYCHIATRIC RESEARCH | PSYCHIATRY | Q1 | 4 |
| NEUROBIOLOGY OF AGING | NEUROSCIENCES | Q2 | 4 |
| CLINICAL NEUROPHYSIOLOGY | NEUROSCIENCES | Q2 | 4 |
| Advanced Therapeutics | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| Journal of Global Antimicrobial Resistance | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Journal of Neural Engineering | NEUROSCIENCES | Q2 | 4 |
| JOURNAL OF PHARMACEUTICAL SCIENCES | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| NEUROCHEMICAL RESEARCH | NEUROSCIENCES | Q2 | 4 |
| INTERNATIONAL REVIEW OF PSYCHIATRY | PSYCHIATRY | Q3 | 4 |
| International Journal of Mental Health Nursing | PSYCHIATRY | Q1 | 4 |
| npj Science of Learning | NEUROSCIENCES | Q1 | 4 |
| Journal of Clinical Lipidology | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| Internet Interventions-The Application of Information Technology in Mental and Behavioural Health | PSYCHIATRY | Q1 | 4 |
| Schizophrenia Research | PSYCHIATRY | Q2 | 4 |
| Network Neuroscience | NEUROSCIENCES | Q2 | 4 |
| SOCIAL PSYCHIATRY AND PSYCHIATRIC EPIDEMIOLOGY | PSYCHIATRY | Q2 | 4 |
| Pharmacological Reports | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| JOURNAL OF THE NEUROLOGICAL SCIENCES | NEUROSCIENCES | Q2 | 4 |
| ChemMedChem | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| INTERNATIONAL JOURNAL OF GERIATRIC PSYCHIATRY | PSYCHIATRY | Q2 | 4 |
| JOURNAL OF LIPOSOME RESEARCH | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| NUTRITIONAL NEUROSCIENCE | NEUROSCIENCES | Q2 | 4 |
| Annals of General Psychiatry | PSYCHIATRY | Q2 | 4 |
| Brazilian Journal of Psychiatry | PSYCHIATRY | Q2 | 4 |
| PHARMACOPSYCHIATRY | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| PHARMACOPSYCHIATRY | PSYCHIATRY | Q2 | 4 |
| Expert Review of Clinical Pharmacology | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| CELLULAR AND MOLECULAR NEUROBIOLOGY | NEUROSCIENCES | Q3 | 4 |
| VASCULAR PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| HUMAN BRAIN MAPPING | NEUROSCIENCES | Q2 | 4 |
| EUROPEAN ARCHIVES OF PSYCHIATRY AND CLINICAL NEUROSCIENCE | PSYCHIATRY | Q1 | 4 |
| EUROPEAN JOURNAL OF PAIN | NEUROSCIENCES | Q2 | 4 |
| BRAIN RESEARCH BULLETIN | NEUROSCIENCES | Q2 | 4 |
| DRUG DEVELOPMENT RESEARCH | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Journal of Eating Disorders | PSYCHIATRY | Q2 | 4 |
| JOURNAL OF PSYCHOSOMATIC RESEARCH | PSYCHIATRY | Q2 | 4 |
| NEUROSCIENTIST | NEUROSCIENCES | Q2 | 4 |
| PSYCHOPHARMACOLOGY | NEUROSCIENCES | Q2 | 4 |
| PSYCHOPHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| PSYCHOPHARMACOLOGY | PSYCHIATRY | Q2 | 4 |
| NEUROGASTROENTEROLOGY AND MOTILITY | NEUROSCIENCES | Q2 | 4 |
| PHARMACEUTICAL RESEARCH | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Frontiers in Molecular Neuroscience | NEUROSCIENCES | Q2 | 4 |
| CURRENT MEDICINAL CHEMISTRY | PHARMACOLOGY & PHARMACY | Q3 | 4 |
| Child and Adolescent Psychiatry and Mental Health | PSYCHIATRY | Q1 | 4 |
| BEHAVIOR THERAPY | PSYCHIATRY | Q1 | 4 |
| BMC Psychiatry | PSYCHIATRY | Q2 | 4 |
| PEDIATRIC DRUGS | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| JOURNAL OF SLEEP RESEARCH | NEUROSCIENCES | Q2 | 4 |
| NEUROTOXICOLOGY | NEUROSCIENCES | Q1 | 4 |
| NEUROTOXICOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| AAPS PHARMSCITECH | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| PSYCHONEUROENDOCRINOLOGY | NEUROSCIENCES | Q2 | 4 |
| PSYCHONEUROENDOCRINOLOGY | PSYCHIATRY | Q2 | 4 |
| JOURNAL OF ALZHEIMERS DISEASE | NEUROSCIENCES | Q2 | 4 |
| REVIEWS IN THE NEUROSCIENCES | NEUROSCIENCES | Q2 | 4 |
| CNS SPECTRUMS | PSYCHIATRY | Q2 | 4 |
| Cardiovascular Therapeutics | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| ADVANCES IN THERAPY | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Therapeutic Advances in Psychopharmacology | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Therapeutic Advances in Psychopharmacology | PSYCHIATRY | Q2 | 4 |
| DRUGS & AGING | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Therapeutic Advances in Drug Safety | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Frontiers in Neural Circuits | NEUROSCIENCES | Q3 | 4 |
| DRUG METABOLISM REVIEWS | PHARMACOLOGY & PHARMACY | Q3 | 4 |
| Expert Review of Neurotherapeutics | PHARMACOLOGY & PHARMACY | Q3 | 4 |
| JOURNAL OF NATURAL PRODUCTS | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| PSYCHIATRIC SERVICES | PSYCHIATRY | Q1 | 4 |
| TOXICOLOGY AND APPLIED PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q1 | 4 |
| PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | NEUROSCIENCES | Q2 | 4 |
| PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Molecular Brain | NEUROSCIENCES | Q2 | 4 |
| PULMONARY PHARMACOLOGY & THERAPEUTICS | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| Therapeutic Advances in Chronic Disease | PHARMACOLOGY & PHARMACY | Q2 | 4 |
| CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE | PSYCHIATRY | Q2 | 4 |
| NEUROMOLECULAR MEDICINE | NEUROSCIENCES | Q3 | 4 |
| Global Mental Health | PSYCHIATRY | Q2 | 4 |
| JOURNAL OF NEUROENDOCRINOLOGY | NEUROSCIENCES | Q3 | 4 |
| International Journal of Mental Health and Addiction | PSYCHIATRY | Q1 | 4 |
| CORTEX | NEUROSCIENCES | Q2 | 4 |
| NEUROENDOCRINOLOGY | NEUROSCIENCES | Q2 | 4 |
| Frontiers in Psychiatry | PSYCHIATRY | Q2 | 4 |
| MOLECULAR PHARMACOLOGY | PHARMACOLOGY & PHARMACY | Q2 | 4 |
